VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,628,605,001 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,268.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,050,937.6 GB  591,485,705
2 Iran (ISLAMIC Republic Of)  98,621,947.5 GB  5,312,468,076
3 Russian Federation  88,276,684.9 GB  1,391,136,051
4 Japan  68,237,274.5 GB  700,889,982
5 United States  53,036,794.9 GB  1,132,853,771
6 Taiwan  50,675,970.9 GB  791,444,500
7 France  46,242,210.1 GB  591,202,889
8 Indonesia  38,516,088.9 GB  892,087,722
9 India  36,056,461.2 GB  772,055,141
10 Viet Nam  29,608,973.4 GB  499,641,279
11 China  29,555,040.6 GB  772,264,963
12 Thailand  19,552,461.4 GB  346,021,967
13 United Arab Emirates  15,666,048.2 GB  517,748,527
14 Hong Kong  14,710,445.7 GB  238,969,935
15 Myanmar  13,042,009.5 GB  224,902,135
16 Philippines  12,901,324.4 GB  317,920,384
17 Malaysia  11,895,552.1 GB  140,442,557
18 Turkmenistan  11,723,057.3 GB  154,935,213
19 Bangladesh  9,483,741.9 GB  387,432,237
20 Ukraine  9,358,595.6 GB  535,897,709
21 Canada  8,102,674.1 GB  83,460,589
22 Saudi Arabia  7,983,253.1 GB  108,736,410
23 Germany  7,873,125.4 GB  245,456,786
24 Turkey  6,742,414.4 GB  98,806,862
25 Singapore  6,678,972.0 GB  409,327,603
26 Iraq  5,667,463.7 GB  224,946,543
27 Australia  5,606,567.2 GB  113,580,197
28 Brazil  5,327,808.1 GB  1,378,239,728
29 United Kingdom  5,253,112.4 GB  128,139,460
30 Lao People's Democratic Republic  4,526,617.9 GB  73,851,946
31 Pakistan  4,387,673.5 GB  104,837,144
32 Nigeria  3,747,309.6 GB  445,800,502
33 Argentina  3,254,734.0 GB  51,134,612
34 Cambodia  3,203,765.3 GB  92,537,634
35 Kenya  3,053,223.5 GB  183,115,148
36 Mexico  2,476,432.2 GB  43,990,790
37 Oman  2,045,335.6 GB  36,689,067
38 Spain  2,014,371.0 GB  22,818,853
39 Netherlands  1,920,529.2 GB  52,105,263
40 Armenia  1,457,065.4 GB  4,884,906
41 Egypt  1,367,090.1 GB  37,652,666
42 Qatar  1,350,360.0 GB  19,055,898
43 Algeria  1,349,768.5 GB  37,062,704
44 Nepal  1,328,620.5 GB  19,703,617
45 Syrian Arab Republic  1,296,446.9 GB  235,544,126
46 Jordan  1,279,170.7 GB  25,374,363
47 Somalia  1,238,020.3 GB  54,734,929
48 Italy  1,233,847.4 GB  15,036,132
49 Kyrgyzstan  1,163,185.9 GB  12,992,775
50 New Zealand  1,136,126.2 GB  15,071,516
51 Sudan  1,102,301.0 GB  40,679,130
52 Macau  1,054,065.2 GB  19,049,540
53 Kazakhstan  1,038,960.1 GB  15,160,223
54 Colombia  1,034,051.5 GB  19,767,931
55 Sweden  1,000,241.3 GB  17,704,285
56 Ghana  956,204.8 GB  56,408,043
57 Cote D'ivoire  941,972.7 GB  11,792,706
58 Austria  929,834.1 GB  14,615,078
59 Venezuela  863,195.6 GB  25,951,327
60 Belarus  833,293.6 GB  21,828,835
61 Chile  823,912.4 GB  14,163,369
62 Romania  789,209.1 GB  14,092,372
63 Peru  774,405.0 GB  10,626,638
64 Ethiopia  754,215.8 GB  39,090,798
65 Mongolia  696,173.3 GB  11,309,854
66 Libyan Arab Jamahiriya  682,992.2 GB  19,226,842
67 Kuwait  678,062.4 GB  10,427,602
68 Gabon  659,041.0 GB  5,611,553
69 Morocco  652,006.1 GB  25,290,171
70 Poland  636,092.9 GB  9,001,673
71 Yemen  597,439.6 GB  20,295,852
72 Azerbaijan  596,021.5 GB  10,534,970
73 Latvia  589,963.7 GB  3,035,224
74 Ecuador  574,012.8 GB  53,667,790
75 Norway  544,911.8 GB  4,718,497
76 Switzerland  520,168.3 GB  37,411,836
77 Palestinian Territory Occupied  500,571.5 GB  12,397,516
78 Belgium  475,075.6 GB  6,418,044
79 South Africa  464,239.4 GB  17,105,176
80 Finland  439,176.7 GB  3,912,345
81 Tanzania United Republic of  427,214.3 GB  10,814,318
82 Afghanistan  424,572.4 GB  15,709,697
83 Israel  405,622.3 GB  9,182,073
84 Uganda  379,049.0 GB  19,203,741
85 Portugal  372,306.9 GB  5,869,929
86 Denmark  331,729.4 GB  3,042,601
87 Lithuania  323,310.6 GB  4,069,176
88 Hungary  322,779.2 GB  4,861,484
89 Czech Republic  320,753.7 GB  4,950,607
90 Georgia  296,339.8 GB  3,552,706
91 Guinea  281,688.4 GB  8,615,725
92 Greece  267,146.4 GB  3,753,979
93 Sri Lanka  260,214.3 GB  6,597,143
94 Bahrain  226,524.4 GB  3,660,981
95 Tunisia  218,008.3 GB  6,081,016
96 Dominican Republic  215,744.3 GB  6,955,666
97 Brunei Darussalam  213,672.0 GB  1,605,823
98 Bulgaria  211,620.4 GB  4,131,181
99 Guatemala  205,253.6 GB  4,406,433
100 Lebanon  203,136.4 GB  9,027,085
101 Uzbekistan  203,053.6 GB  4,120,519
102 Serbia  199,778.5 GB  3,543,716
103 Panama  188,010.4 GB  5,100,587
104 Bolivia  184,437.7 GB  3,239,258
105 Djibouti  163,440.5 GB  4,259,500
106 Paraguay  159,229.5 GB  2,102,105
107 Ireland  137,064.0 GB  2,023,969
108 Slovenia  133,069.5 GB  1,546,809
109 Costa Rica  116,294.2 GB  1,806,060
110 Croatia (LOCAL Name: Hrvatska)  115,490.7 GB  1,154,225
111 Slovakia (SLOVAK Republic)  110,374.1 GB  1,236,156
112 Moldova Republic of  107,344.4 GB  2,746,130
113 Cuba  105,647.7 GB  2,784,838
114 Albania  104,570.8 GB  2,347,579
115 Bosnia and Herzegowina  102,943.8 GB  935,798
116 Mauritius  99,548.8 GB  1,331,588
117 Jamaica  92,358.9 GB  2,099,157
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,344.7 GB  1,059,634
120 Uruguay  78,934.9 GB  1,157,926
121 Luxembourg  61,785.8 GB  1,343,301
122 Honduras  61,352.1 GB  1,414,101
123 Benin  60,721.2 GB  7,044,663
124 Antigua and Barbuda  59,290.4 GB  1,625,347
125 Rwanda  58,641.8 GB  1,801,055
126 Cyprus  55,656.1 GB  7,562,515
127 Togo  53,963.2 GB  1,418,641
128 Maldives  53,092.6 GB  909,582
129 Senegal  52,991.3 GB  1,983,865
130 Guam  51,548.6 GB  986,513
131 Northern Mariana Islands  44,222.4 GB  270,353
132 Trinidad and Tobago  42,233.5 GB  643,630
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,122.9 GB  3,235,804
136 Timor-leste  34,108.3 GB  743,729
137 Mozambique  33,613.3 GB  2,509,992
138 El Salvador  33,412.8 GB  877,192
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,830.2 GB  352,611
141 Madagascar  28,821.3 GB  758,047
142 Nicaragua  27,253.8 GB  527,078
143 Malta  26,877.7 GB  506,340
144 Puerto Rico  26,320.4 GB  686,243
145 Tajikistan  25,615.8 GB  1,221,202
146 Iceland  25,519.2 GB  768,091
147 Namibia  25,346.7 GB  752,077
148 Palau  24,352.4 GB  191,993
149 Reunion  23,713.6 GB  94,708
150 Seychelles  22,486.5 GB  3,425,470
151 Congo The Democratic Republic of The  21,687.6 GB  1,470,162
152 Chad  21,580.2 GB  4,516,562
153 Angola  21,023.4 GB  793,375
154 Mali  18,561.1 GB  1,072,239
155 Burkina Faso  18,444.4 GB  1,581,008
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,835.4 GB  536,434
158 Montenegro  17,778.3 GB  372,041
159 Zambia  16,532.5 GB  663,766
160 Zimbabwe  16,138.1 GB  2,285,279
161 Saint Lucia  15,188.9 GB  185,753
162 Guyana  14,305.6 GB  303,898
163 Malawi  13,353.6 GB  192,741
164 Papua New Guinea  13,332.4 GB  198,103
165 Suriname  11,382.6 GB  312,585
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.5 GB  395,463
169 French Polynesia  9,174.2 GB  187,419
170 Belize  9,006.1 GB  517,054
171 Botswana  8,550.8 GB  193,190
172 Gambia  8,548.3 GB  3,638,685
173 Aruba  8,473.1 GB  94,250
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,068.3 GB  134,923
176 Liberia  6,596.1 GB  552,299
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.9 GB  344,703
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,360.0 GB  295,360
181 Martinique  5,336.5 GB  76,308
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,583.7 GB  124,516
184 Grenada  3,937.2 GB  88,234
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,128
189 Guadeloupe  3,174.8 GB  43,743
190 Cape Verde  2,999.8 GB  137,373
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.8 GB  111,940
193 Cayman Islands  2,563.1 GB  58,290
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,058
196 American Samoa  2,246.7 GB  49,442
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,256
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,175.9 GB  34,288
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4