Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,981 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21628560053 2026/06/10 18:33:49 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21628560052 2026/06/10 18:32:48 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21628560051 2026/06/10 18:31:34 (2 mins ago) 18:31:51 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.35 MB
VPN-21628560050 2026/06/10 18:31:17 (2 mins ago) In-use 2 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21628560049 2026/06/10 18:31:12 (2 mins ago) In-use 2 mins Argentina Viet Nam 42.112.x.x OpenVPN In-use
VPN-21628560048 2026/06/10 18:31:11 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21628560047 2026/06/10 18:31:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628560046 2026/06/10 18:31:09 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21628560045 2026/06/10 18:31:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628560044 2026/06/10 18:31:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21628560043 2026/06/10 18:31:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560042 2026/06/10 18:31:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560041 2026/06/10 18:31:09 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628560040 2026/06/10 18:31:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628560039 2026/06/10 18:31:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21628560038 2026/06/10 18:31:08 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628560037 2026/06/10 18:31:08 (2 mins ago) In-use 2 mins Japan Japan 114.178.x.x MS-SSTP In-use
VPN-21628560036 2026/06/10 18:31:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21628560035 2026/06/10 18:31:07 (2 mins ago) In-use 2 mins United States Japan 126.57.x.x OpenVPN In-use
VPN-21628560034 2026/06/10 18:31:07 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21628560033 2026/06/10 18:31:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628560032 2026/06/10 18:31:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560031 2026/06/10 18:31:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560030 2026/06/10 18:31:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560029 2026/06/10 18:31:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560028 2026/06/10 18:31:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628560027 2026/06/10 18:31:06 (2 mins ago) 18:31:08 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21628560026 2026/06/10 18:31:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560025 2026/06/10 18:31:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628560024 2026/06/10 18:31:05 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628560023 2026/06/10 18:31:05 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21628560022 2026/06/10 18:31:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628560021 2026/06/10 18:31:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628560020 2026/06/10 18:31:04 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628560019 2026/06/10 18:31:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628560018 2026/06/10 18:31:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560017 2026/06/10 18:31:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628560016 2026/06/10 18:31:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560015 2026/06/10 18:31:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560014 2026/06/10 18:31:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560013 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560012 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560011 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628560010 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560009 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560008 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21628560007 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-21628560006 2026/06/10 18:31:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21628560005 2026/06/10 18:31:01 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21628560004 2026/06/10 18:31:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628560003 2026/06/10 18:31:01 (2 mins ago) In-use 2 mins Russian Federation Japan 114.178.x.x MS-SSTP In-use
VPN-21628560002 2026/06/10 18:31:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628560001 2026/06/10 18:31:01 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628560000 2026/06/10 18:31:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559999 2026/06/10 18:31:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 61.44.x.x OpenVPN In-use
VPN-21628559998 2026/06/10 18:31:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559997 2026/06/10 18:31:00 (3 mins ago) 18:31:02 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559996 2026/06/10 18:31:00 (3 mins ago) In-use 3 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21628559995 2026/06/10 18:31:00 (3 mins ago) In-use 3 mins Russian Federation Japan 114.178.x.x MS-SSTP In-use
VPN-21628559994 2026/06/10 18:30:59 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21628559993 2026/06/10 18:30:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559992 2026/06/10 18:30:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559991 2026/06/10 18:30:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559990 2026/06/10 18:30:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559989 2026/06/10 18:30:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559988 2026/06/10 18:30:58 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559987 2026/06/10 18:30:58 (3 mins ago) 18:31:04 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21628559986 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559985 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559984 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559983 2026/06/10 18:30:57 (3 mins ago) 18:31:00 0 mins Japan Japan 114.178.x.x MS-SSTP 0.00 MB
VPN-21628559982 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559981 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628559980 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins Tunisia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628559979 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21628559978 2026/06/10 18:30:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21628559977 2026/06/10 18:30:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21628559976 2026/06/10 18:30:56 (3 mins ago) In-use 3 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21628559975 2026/06/10 18:30:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559974 2026/06/10 18:30:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559973 2026/06/10 18:30:55 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21628559972 2026/06/10 18:30:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628559971 2026/06/10 18:30:55 (3 mins ago) In-use 3 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21628559970 2026/06/10 18:30:55 (3 mins ago) In-use 3 mins United States Japan 106.146.x.x OpenVPN In-use
VPN-21628559969 2026/06/10 18:30:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628559968 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559967 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559966 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21628559965 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21628559964 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21628559963 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21628559962 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins Hong Kong Japan 118.156.x.x SoftEther VPN (TCP) In-use
VPN-21628559961 2026/06/10 18:30:54 (3 mins ago) In-use 3 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21628559960 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21628559959 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559958 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559957 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21628559956 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559955 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559954 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628559953 2026/06/10 18:30:53 (3 mins ago) 18:30:55 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21628559952 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins Indonesia United States 216.67.x.x SoftEther VPN (TCP) In-use
VPN-21628559951 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559950 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins Argentina Japan 220.146.x.x OpenVPN In-use
VPN-21628559949 2026/06/10 18:30:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559948 2026/06/10 18:30:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559947 2026/06/10 18:30:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559946 2026/06/10 18:30:52 (3 mins ago) In-use 3 mins Bulgaria Viet Nam 1.52.x.x OpenVPN In-use
VPN-21628559945 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559944 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21628559943 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21628559942 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628559941 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559940 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21628559939 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21628559938 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21628559937 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628559936 2026/06/10 18:30:51 (3 mins ago) 18:30:56 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559935 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21628559934 2026/06/10 18:30:51 (3 mins ago) 18:31:03 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21628559933 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Brazil Japan 175.129.x.x OpenVPN In-use
VPN-21628559932 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559931 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21628559930 2026/06/10 18:30:51 (3 mins ago) 18:30:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559929 2026/06/10 18:30:51 (3 mins ago) 18:30:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559928 2026/06/10 18:30:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21628559927 2026/06/10 18:30:51 (3 mins ago) 18:30:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559926 2026/06/10 18:30:50 (3 mins ago) 18:30:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559925 2026/06/10 18:30:50 (3 mins ago) 18:30:52 0 mins Japan Japan 114.178.x.x MS-SSTP 0.00 MB
VPN-21628559924 2026/06/10 18:30:50 (3 mins ago) 18:31:07 0 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP 0.03 MB
VPN-21628559923 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559922 2026/06/10 18:30:50 (3 mins ago) 18:30:57 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559921 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Japan Japan 153.209.x.x OpenVPN In-use
VPN-21628559920 2026/06/10 18:30:50 (3 mins ago) 18:30:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559919 2026/06/10 18:30:50 (3 mins ago) 18:30:53 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559918 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559917 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Brazil France 51.79.x.x OpenVPN In-use
VPN-21628559916 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Nigeria United States 24.47.x.x OpenVPN In-use
VPN-21628559915 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628559914 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628559913 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21628559912 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21628559911 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559910 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628559909 2026/06/10 18:30:50 (3 mins ago) In-use 3 mins Somalia Korea Republic of 115.93.x.x OpenVPN In-use
VPN-21628559908 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21628559907 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Argentina Thailand 58.136.x.x OpenVPN In-use
VPN-21628559906 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559905 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559904 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21628559903 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins United States United States 24.47.x.x OpenVPN In-use
VPN-21628559902 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559901 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins China United States 207.181.x.x OpenVPN In-use
VPN-21628559900 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21628559899 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559898 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559897 2026/06/10 18:30:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559896 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Thailand 184.82.x.x MS-SSTP In-use
VPN-21628559895 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559894 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins Hong Kong Japan 118.156.x.x SoftEther VPN (TCP) In-use
VPN-21628559893 2026/06/10 18:30:48 (3 mins ago) 18:30:59 0 mins Nigeria Japan 42.125.x.x OpenVPN 0.16 MB
VPN-21628559892 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21628559891 2026/06/10 18:30:48 (3 mins ago) 18:30:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559890 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21628559889 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559888 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559887 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559886 2026/06/10 18:30:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559885 2026/06/10 18:30:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559884 2026/06/10 18:30:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21628559883 2026/06/10 18:30:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559882 2026/06/10 18:30:47 (3 mins ago) In-use 3 mins Brazil Japan 175.129.x.x OpenVPN In-use
VPN-21628559881 2026/06/10 18:30:47 (3 mins ago) In-use 3 mins Somalia Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21628559880 2026/06/10 18:30:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559879 2026/06/10 18:30:47 (3 mins ago) In-use 3 mins United Kingdom Japan 120.51.x.x OpenVPN In-use
VPN-21628559878 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559877 2026/06/10 18:30:46 (3 mins ago) 18:30:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628559876 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559875 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559874 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559873 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21628559872 2026/06/10 18:30:46 (3 mins ago) 18:30:53 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21628559871 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Japan Japan 60.239.x.x SoftEther VPN (TCP) In-use
VPN-21628559870 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628559869 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Nigeria United States 24.47.x.x OpenVPN In-use
VPN-21628559868 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21628559867 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559866 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21628559865 2026/06/10 18:30:46 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21628559864 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins Gabon Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21628559863 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559862 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21628559861 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559860 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559859 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559858 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559857 2026/06/10 18:30:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21628559856 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628559855 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559854 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628559853 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628559852 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559851 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628559850 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628559849 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628559848 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559847 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628559846 2026/06/10 18:30:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Thailand 184.82.x.x MS-SSTP In-use
